Thank You KSSTA Reviewers 2022
Abdulhamit Misir | Klaus Draenert |
Adrian Deichsel | Knut Beitzel |
Akram Aldawoudy | Koichi Kobayashi |
Alan Getgood | Konstantinos Makridis |
Alastair Younger | Kristian Schneider |
Albert Lin | Kristoffer Barfod |
Alberto Grassi | L. Alejandro Culebras Almeida |
Alberto Ventura | Ladislav Kovacic |
Alejandro Alvarez-Lopez | Laura De Girolamo |
Alejandro Espejo-Reina | Lawrence Chun-Man Lau |
Aleksandra Krolikowska | Leho Rips |
Alessandro Nosenzo | Leo Pauzenberger |
Alex Shearman | Leonardo Roever |
Alex Walinga | Lieven De Wilde |
Alfred Hochrein | Louise Karlsson |
Amit Meena | Lukas Moser |
Ana Catarina Angelo | Lukas Muench |
Ana Maria Rodriguez Gonzalez | Lukas Willinger |
Anders Stalman | MaCalus Hogan |
Andrea Achtnich | Maeyama Akira |
Andreas Flury | Mahir Mahirogullari |
Andreas Gomoll | Mahmut Doral |
Andreas Halder | Mai Katakura |
Andreas Imhoff | Maksym Golovakha |
Andreas Ivarsson | Manuel Mazzoleni |
Andreas Panagopoulos | Manuel Sava |
Andreas Persson | Marc Tompkins |
Andreas Voss | Marcio Albers |
Andrew Sheean | Maria Joao Leite |
Andy Williams | Marina Besalduch |
Angelina Lukaszenko | Maristella Saccomanno |
Anna Hirschmann | Mark Glazebrook |
Anne van der Made | Mark Hutchinson |
Annelie Brorsson | Marko Ostojiƒa |
Antonia Chen | Martin Clauss |
Antonio Cartucho | Martin Jaeger |
Antonio Klasan | Martin Lind |
Arcangelo Russo | Martin Pietsch |
Arghya Choudhury | Masataka Deie |
Armin Runer | Masato Takao |
Asborn Aroen | Masaya Anan |
Axel Ohlin | Massimiliano Salvi |
Ayoosh Pareek | Massimo Berruto |
Batuhan Gencer | Matej Drobnic |
Benedikt Schliemann | Mathieu Thaunat |
Bengt Eriksson | Matthias Brockmeyer |
Benjamin Rothrauff | Matthias Krause |
Bent Lund | Matthieu Ollivier |
Bert Boonen | Mattias Ahlden |
Berte Boe | Mette Renate Andersen |
Bertrand Sonnery-Cottet | Michael Alaia |
Bjorn Barenius | Michael Engl |
Bjorn Salomonsson | Michael Hantes |
Bjorn Drews | Michael Iosifidis |
Bogdan Matache | Michael Krogsgaard |
Bruno Capurro | Michael Liebensteiner |
Bruno Violante | Michael McClincy |
Bryson Lesniak | Michael O’Malley |
Carl Haasper | Michel P. J. van den Bekerom |
Carlo Camathias | Michele Vasso |
Caroline Moret | Miguel Ruiz Iban |
Caroline Mouton | Mikael Sansone |
Cecile Batailler | Mike Carmont |
CECILE TOANEN | Miki Dalmau-Pastor |
Charles Riviere | Mislav Jelic |
Cheng-Kung Cheng | Mo Saffarini |
Chong Bum Chang | Mohamed Elsayed |
Christian Fink | Moin Khan |
Christian Hoser | Monika Thusing |
Christian Owesen | Murat Bozkurt |
Christian Peez | Mustafa Karahan |
Christian Starke | Muzammil Memon |
Christoffer von Essen | Nathan Endres |
Christoph Becher | Neel Desai |
Christoph Kittl | Nicola Maffulli |
Christophe Hulet | Nicolaas Budhiparama |
Christopher McCrum | Nicolae Horhocea |
Christopher Murawski | Nicolas Graveleau |
Christopher Pearce | Nicolas Pujol |
Claudio Rosso | Nikolaos Paschos |
Craig Mauro | Nina Magnitskaya |
Daisuke Araki | Nobuo Adachi |
Dan Cohen | Nolan Horner |
Daniel Guenther | Noortje Hagemeijer |
Daniel Perez Prieto | Norimasa Nakamura |
Danko Dan Milinkovic | Octav Russu |
David Bernholt | Ofer Levy |
David Dejour | Oliver Schindler |
David Mazy | Olivier van der Meijden |
David Sundemo | Olof Westin |
Davide Cucchi | Oskar Zupanc |
Dennis Liem | Pablo Gelber |
Devin Peterson | Paolo Arrigoni |
Dimitrios Koulalis | Paolo Bulgheroni |
Dominic Mathis | Parth Lodhia |
Duncan Meuffels | Patricia Thoreux |
Edna Iordache | Patrick Sadoghi |
Eduard Ramirez Bermejo | Patrick Weber |
Egbert Veen | Paul Ackermann |
Einar Andreas Sivertsen | Paulo Araujo |
Eivind Inderhaug | Pedro Hinarejos |
Elizabeth Arendt | Peter Balcarek |
Elizaveta Kon | Peter Leeuw |
Elliot Sappey-Marinier | Philipp Ahrens |
Enric Castellet | Philipp Heuberer |
Enrique Gomez Barrena | Philippe Beaufils |
Eoghan Hurley | Philippe Massin |
Eric Hamrin Senorski | Philippe Tscholl |
Erik Ronnblad | Pierluigi Antinolfi |
Erin Gordey | Pietro Randelli |
Erkal Bilgic | Pietro Spennacchio |
Etienne Belzile | Pim van Dijk |
Etienne Cavaignac | Pisit Lertwanich |
Eva Mostrom | Prashanth Anand |
Ewould Van Arkel | Quinten Rikken |
Fabian Poletti | Radu Fleaca |
Fabio Conteduca | Rafael Serrano |
Fabrizio Margheritini | Ralph Akoto |
Felix Dyrna | Ramana Piussi |
Filippo Calanna | Randeep Aujla |
Filippo Familiari | Renaud Siboni |
Filippo Randelli | Rene Attal |
Floris van Rooij | Ricardo de Casas |
Francesco Della Villa | Ricardo Larrainzar-Garijo |
Francesco Giron | Riccardo Compagnoni |
Francisco Arcuri | Riccardo Cristiani |
Francisco Forriol | Riccardo D’Ambrosi |
Franck Lacaze | Riccardo Ferracini |
Frank Martetschlager | Robert Brophy |
Frantzeska Zampeli | Robert LaPrade |
Fredrik Einarsson | Robert Prill |
Friedrich Boettner | Robert Steensen |
Geert Meermans | Roberto Seijas |
Geert Pagenstert | Robin Dunn |
Georg Brandl | Rogerio Carvalho |
George Mihai Avram | Romain Seil |
Georgios Komnos | Roman Ostermann |
Gian Luigi Canata | Ryan Degen |
Gianluca Gallinari | Samer Amhaz Escanlar |
Gilbert Moatshe | Sathish Muthu |
Girinivasan Chellamuthu | Scott Rodeo |
Giulio Maria Marcheggiani Muccioli | Sean Meredith |
Giuseppe Filardo | Sebastien Lustig |
Giuseppe Milano | Selim Ergon |
Gonzalo Samitier | Sergio Barroso Rosa |
Guillaume Demey | Seth Sherman |
Gunnar Knutsen | Seung-Beom Han |
Gunter Spahn | Shinya Oka |
Guri Ekas | Shwan Khoschnau |
Gwendolyn Vuurberg | Silvan Hess |
Harald Widhalm | Simon Thompson |
Helder Pereira | Simone Cerciello |
Henrik Aagaard | Soshi Uchida |
Henrik Behrend | Souvik Paul |
Hermann Otto Mayr | Stefan Bajada |
Hideyuki Koga | Stefan Marlovits |
Ian Al’Khafaji | Stefan Mogos |
Ihab El-Desouky | Stefan Nehrer |
Ioannis Kostogiannis | Stefano Di Paolo |
Iswadi Damasena | Stefano Zaffagnini |
Ivan Encalada | Stephen Howell |
J. Christoph Katthagen | Stephen Lyman |
Jorg Lutzner | Sufian Ahmad |
Jari Kartus | Sven Lichtenberg |
Jacobus Muller | Tacettin Ayanoglu |
Jacques Menetrey | Tahsin Beyzadeoglu |
Jae-Heon Jeong | Taimoor Fathi |
Jakub Kautzner | Takanori Iriuchishima |
James Kennedy | Takeshi Muneta |
Jannik Frings | Takumi Nakagawa |
Jayson Lian | Tamer Sweed |
Jean-Yves Jenny | Theodorakys Marin Fermin |
Jefferey Kay | Theofylaktos Kyriakidis |
Jeffrey Abrams | Theresa Diermeier |
Jeffrey Macalena | Thierry Pauyo |
Jelle van der List | Thilo Patzer |
Jesper Augustsson | Thomas Clanton |
Ji Hoon Bae | Thomas Muellner |
Jia-Kuo Yu | Thomas Rauer |
Joao Vide | Thomas Tischer |
Joerg Harrer | Thorben Briese |
Johannes Beckmann | Thorkell Snaebjörnsson |
Johannes Glasbrenner | Tiberiu Bataga |
John Gliatis | Timo Jarvela |
John Kennedy | Tomer Yona |
John Nyland | Tommaso Bonanzinga |
Jon Drogset | Tommaso Roberti di Sarsina |
Jonathan Hughes | Tomoya Iseki |
Josefin Abrahamson | Tomoyuki Matsumoto |
Juan Monllau | Trifon Totlis |
Juan Rodriguez-Roiz | Truls Straume-Nasheim |
Julian Mehl | Ulrich Bosch |
Justin Roe | Vehniah Tjong |
Kai Fehske | Vikas Khanduja |
Kanto Nagai | Vincenzo Izzo |
Karl Eriksson | Wang Chen |
Katarina Nilsson-Helander | Werner Krutsch |
Katja Tecklenburg | William Hage |
Keith Lawhorn | William Walsh |
Khaled Meknas | Younes El moudni |
Khalid Alkhelaifi | Yuichi Hoshino |
Yushy Zhou |
Upcoming Editorial Series on Statistics
KSSTA Editor-in-Chief Jón Karlsson introduces a series on statistics to be published in KSSTA over the coming months. The series will include practical guidelines, underline important details in standard research statistics, and introduce newer concepts such as machine learning and deep learning. The series is intended to help authors do better research and increase the quality of their articles.
Follow us on social media not to overlook anything of your interest!
Subject number
|
Title
|
1
|
P-Values and Associated Misinterpretation
|
2
|
Sample Size Calculations
|
3
|
Fragility Index, How to Calculate it, And How it Can Shape Research
|
4
|
Mean, Median, Mode – How distributions can influence scientific messages
|
5
|
Multivariate vs Multiple Regression, A common source of confusion
|
6
|
Survival Curves, Cox-Proportional Hazards, and Assumptions (Competing Risks?)
|
7
|
Machine Learning
|
8
|
Supervised Machine Learning – Associated Algorithms
|
9
|
Unsupervised Machine Learning – Value and Pitfalls
|
10
|
Reinforcement Machine Learning – The Holy Grail?
|
11
|
Overfitting in ML – the most common mistake
|
12
|
Deep Learning – foundations in computer vision, NLP, etc
|